
| Engine | 3.8L V6 |
| Horsepower@rpm | 202@5200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 3.8L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 70 |
| Fuel Economy (city, l/km) | 14.5 |
| Fuel Economy (city, l/km) | 14.3 |
| Fuel Economy (highway, l/km) | 10.0 |
| Fuel Economy (highway, l/km) | 10.5 |
| Horsepower@rpm | 202@5200 |
| Torque@rpm | 237@4000 |
| Towing Capacity (kg) | 454 |
| Transmission | 6 spd. Manual |
| Transmission | 4 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Front Tires | 255/70 R18 S-rated All-terrain tires |
| Rear Rims | 18" Alloy |
| Rear Tires | 255/70 R18 S-rated All-terrain tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Rigid |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1797 |
| Height (mm) | 1801 |
| Length (mm) | 3881 |
| Track (fr, mm) | 1572 |
| Track (rr, mm) | 1572 |
| Wheelbase (mm) | 2423 |
| Width (mm) | 1872 |
| Cargo Volume (L) | 487 |
| Head Room (fr, mm) | 1049 |
| Head Room (rr, mm) | 1024 |
| Hip Room (fr, mm) | 1412 |
| Hip Room (rr, mm) | 1135 |
| Leg Room (fr, mm) | 1041 |
| Leg Room (rr, mm) | 904 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1417 |
| Shoulder Room (rr, mm) | 1565 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Optional |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Upgraded cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Side Airbags | Optional |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


