
| Engine | 3.6L V6 |
| Horsepower@rpm | 283@6400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 3.6L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 76 |
| Fuel Economy (city, l/km) | 12.2 |
| Fuel Economy (highway, l/km) | 7.9 |
| Horsepower@rpm | 283@6400 |
| Torque@rpm | 260@4400 |
| Towing Capacity (kg) | 816 |
| Towing Capacity (kg) | 1633 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 225/65 R17 S-rated All-season tires |
| Front Tires | 225/75 |
| Rear Rims | 17" Alloy |
| Rear Tires | 225/65 R17 S-rated All-season tires |
| Rear Tires | 225/75 |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 2115 |
| Height (mm) | 1725 |
| Length (mm) | 5151 |
| Track (fr, mm) | 1666 |
| Track (rr, mm) | 1647 |
| Wheelbase (mm) | 3078 |
| Width (mm) | 1998 |
| Cargo Volume (L) | 930 |
| Head Room (fr, mm) | 1012 |
| Head Room (rr, mm) | 999 |
| Hip Room (fr, mm) | 1485 |
| Hip Room (rr, mm) | 1651 |
| Leg Room (fr, mm) | 1034 |
| Leg Room (rr, mm) | 926 |
| Seating Capacity | 7 |
| Shoulder Room (fr, mm) | 1619 |
| Shoulder Room (rr, mm) | 1628 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 3 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 6 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 4 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | All three rows |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


